<?xml version="1.0" encoding="US-ASCII" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="86948" shakemap_id="86948" shakemap_version="1" code_version="3.5" process_timestamp="2026-07-01T19:54:01Z" shakemap_originator="us" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event magnitude="2.90" depth="15.0000" lat="44.900600" lon="22.510700" event_timestamp="2026-07-01T19:50:25GMT" event_network="" event_description="ROMANIA" />
<grid_specification lon_min="20.000000" lat_min="43.000000" lon_max="29.000000" lat_max="48.000000" nominal_lon_spacing="0.250000" nominal_lat_spacing="0.250000" nlon="37.0000000000" nlat="21.0000000000" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="STDPGA" units="pctg" />
<grid_field index="7" name="URAT" units="" />
<grid_data>
20 48 0.2109 0.0012 1 0.49 1
20.25 48 0.2147 0.0013 1 0.49 1
20.5 48 0.2183 0.0014 1 0.49 1
20.75 48 0.2217 0.0015 1 0.49 1
21 48 0.2249 0.0016 1 0.49 1
21.25 48 0.2276 0.0017 1 0.49 1
21.5 48 0.23 0.0018 1 0.49 1
21.75 48 0.2319 0.0019 1 0.49 1
22 48 0.2333 0.0019 1 0.49 1
22.25 48 0.2341 0.0019 1 0.49 1
22.5 48 0.2345 0.0019 1 0.49 1
22.75 48 0.2342 0.0019 1 0.49 1
23 48 0.2334 0.0019 1 0.49 1
23.25 48 0.232 0.0019 1 0.49 1
23.5 48 0.2302 0.0018 1 0.49 1
23.75 48 0.2278 0.0017 1 0.49 1
24 48 0.2251 0.0016 1 0.49 1
24.25 48 0.222 0.0016 1 0.49 1
24.5 48 0.2186 0.0015 1 0.49 1
24.75 48 0.215 0.0014 1 0.49 1
25 48 0.2112 0.0013 1 0.49 1
25.25 48 0.2073 0.0012 1 0.49 1
25.5 48 0.2032 0.0011 1 0.49 1
25.75 48 0.1992 0.001 1 0.49 1
26 48 0.1951 0.0009 1 0.49 1
26.25 48 0.191 0.0008 1 0.49 1
26.5 48 0.1869 0.0007 1 0.49 1
26.75 48 0.1829 0.0006 1 0.49 1
27 48 0.179 0.0006 1 0.49 1
27.25 48 0.1752 0.0005 1 0.49 1
27.5 48 0.1714 0.0005 1 0.49 1
27.75 48 0.1678 0.0004 1 0.49 1
28 48 0.1643 0.0004 1 0.49 1
28.25 48 0.1608 0.0003 1 0.49 1
28.5 48 0.1575 0.0003 1 0.49 1
28.75 48 0.1543 0.0003 1 0.49 1
29 48 0.1512 0.0002 1 0.49 1
20 47.75 0.2213 0.0015 1 0.49 1
20.25 47.75 0.2259 0.0017 1 0.49 1
20.5 47.75 0.2303 0.0018 1 0.49 1
20.75 47.75 0.2345 0.0019 1 0.49 1
21 47.75 0.2383 0.0021 1 0.49 1
21.25 47.75 0.2417 0.0022 1 0.49 1
21.5 47.75 0.2447 0.0023 1 0.49 1
21.75 47.75 0.2471 0.0024 1 0.49 1
22 47.75 0.2488 0.0024 1 0.49 1
22.25 47.75 0.2499 0.0025 1 0.49 1
22.5 47.75 0.2503 0.0025 1 0.49 1
22.75 47.75 0.25 0.0025 1 0.49 1
23 47.75 0.2489 0.0024 1 0.49 1
23.25 47.75 0.2472 0.0024 1 0.49 1
23.5 47.75 0.2449 0.0023 1 0.49 1
23.75 47.75 0.242 0.0022 1 0.49 1
24 47.75 0.2386 0.0021 1 0.49 1
24.25 47.75 0.2348 0.0019 1 0.49 1
24.5 47.75 0.2307 0.0018 1 0.49 1
24.75 47.75 0.2263 0.0017 1 0.49 1
25 47.75 0.2217 0.0015 1 0.49 1
25.25 47.75 0.217 0.0014 1 0.49 1
25.5 47.75 0.2123 0.0013 1 0.49 1
25.75 47.75 0.2075 0.0012 1 0.49 1
26 47.75 0.2028 0.0011 1 0.49 1
26.25 47.75 0.1981 0.0009 1 0.49 1
26.5 47.75 0.1934 0.0008 1 0.49 1
26.75 47.75 0.1889 0.0008 1 0.49 1
27 47.75 0.1845 0.0007 1 0.49 1
27.25 47.75 0.1803 0.0006 1 0.49 1
27.5 47.75 0.1761 0.0005 1 0.49 1
27.75 47.75 0.1721 0.0005 1 0.49 1
28 47.75 0.1682 0.0004 1 0.49 1
28.25 47.75 0.1645 0.0004 1 0.49 1
28.5 47.75 0.1608 0.0003 1 0.49 1
28.75 47.75 0.1574 0.0003 1 0.49 1
29 47.75 0.154 0.0003 1 0.49 1
20 47.5 0.2327 0.0019 1 0.49 1
20.25 47.5 0.2382 0.0021 1 0.49 1
20.5 47.5 0.2436 0.0022 1 0.49 1
20.75 47.5 0.2488 0.0024 1 0.49 1
21 47.5 0.2535 0.0026 1 0.49 1
21.25 47.5 0.2578 0.0028 1 0.49 1
21.5 47.5 0.2616 0.0029 1 0.49 1
21.75 47.5 0.2646 0.003 1 0.49 1
22 47.5 0.2669 0.0031 1 0.49 1
22.25 47.5 0.2683 0.0032 1 0.49 1
22.5 47.5 0.2688 0.0032 1 0.49 1
22.75 47.5 0.2684 0.0032 1 0.49 1
23 47.5 0.2671 0.0031 1 0.49 1
23.25 47.5 0.2649 0.0031 1 0.49 1
23.5 47.5 0.2619 0.0029 1 0.49 1
23.75 47.5 0.2582 0.0028 1 0.49 1
24 47.5 0.2539 0.0026 1 0.49 1
24.25 47.5 0.2492 0.0024 1 0.49 1
24.5 47.5 0.2441 0.0023 1 0.49 1
24.75 47.5 0.2387 0.0021 1 0.49 1
25 47.5 0.2332 0.0019 1 0.49 1
25.25 47.5 0.2276 0.0017 1 0.49 1
25.5 47.5 0.2219 0.0015 1 0.49 1
25.75 47.5 0.2164 0.0014 1 0.49 1
26 47.5 0.2108 0.0012 1 0.49 1
26.25 47.5 0.2054 0.0011 1 0.49 1
26.5 47.5 0.2002 0.001 1 0.49 1
26.75 47.5 0.1951 0.0009 1 0.49 1
27 47.5 0.1901 0.0008 1 0.49 1
27.25 47.5 0.1854 0.0007 1 0.49 1
27.5 47.5 0.1808 0.0006 1 0.49 1
27.75 47.5 0.1764 0.0005 1 0.49 1
28 47.5 0.1721 0.0005 1 0.49 1
28.25 47.5 0.168 0.0004 1 0.49 1
28.5 47.5 0.1641 0.0004 1 0.49 1
28.75 47.5 0.1604 0.0003 1 0.49 1
29 47.5 0.1568 0.0003 1 0.49 1
20 47.25 0.2451 0.0023 1 0.49 1
20.25 47.25 0.2518 0.0025 1 0.49 1
20.5 47.25 0.2585 0.0028 1 0.49 1
20.75 47.25 0.2649 0.0031 1 0.49 1
21 47.25 0.2709 0.0033 1 0.49 1
21.25 47.25 0.2765 0.0035 1 0.49 1
21.5 47.25 0.2813 0.0038 1 0.49 1
21.75 47.25 0.2853 0.0039 1 0.49 1
22 47.25 0.2883 0.0041 1 0.49 1
22.25 47.25 0.2902 0.0042 1 0.49 1
22.5 47.25 0.2908 0.0042 1 0.49 1
22.75 47.25 0.2903 0.0042 1 0.49 1
23 47.25 0.2885 0.0041 1 0.49 1
23.25 47.25 0.2856 0.004 1 0.49 1
23.5 47.25 0.2817 0.0038 1 0.49 1
23.75 47.25 0.2769 0.0036 1 0.49 1
24 47.25 0.2714 0.0033 1 0.49 1
24.25 47.25 0.2654 0.0031 1 0.49 1
24.5 47.25 0.259 0.0028 1 0.49 1
24.75 47.25 0.2524 0.0026 1 0.49 1
25 47.25 0.2457 0.0023 1 0.49 1
25.25 47.25 0.2389 0.0021 1 0.49 1
25.5 47.25 0.2322 0.0019 1 0.49 1
25.75 47.25 0.2257 0.0017 1 0.49 1
26 47.25 0.2193 0.0015 1 0.49 1
26.25 47.25 0.2131 0.0013 1 0.49 1
26.5 47.25 0.2071 0.0012 1 0.49 1
26.75 47.25 0.2013 0.001 1 0.49 1
27 47.25 0.1958 0.0009 1 0.49 1
27.25 47.25 0.1905 0.0008 1 0.49 1
27.5 47.25 0.1854 0.0007 1 0.49 1
27.75 47.25 0.1806 0.0006 1 0.49 1
28 47.25 0.1759 0.0005 1 0.49 1
28.25 47.25 0.1715 0.0005 1 0.49 1
28.5 47.25 0.1673 0.0004 1 0.49 1
28.75 47.25 0.1633 0.0004 1 0.49 1
29 47.25 0.1594 0.0003 1 0.49 1
20 47 0.2585 0.0028 1 0.49 1
20.25 47 0.2668 0.0031 1 0.49 1
20.5 47 0.275 0.0035 1 0.49 1
20.75 47 0.2831 0.0038 1 0.49 1
21 47 0.2909 0.0042 1 0.49 1
21.25 47 0.2981 0.0046 1 0.49 1
21.5 47 0.3045 0.0049 1 0.49 1
21.75 47 0.3099 0.0052 1 0.49 1
22 47 0.314 0.0054 1 0.49 1
22.25 47 0.3165 0.0055 1 0.49 1
22.5 47 0.3174 0.0056 1 0.49 1
22.75 47 0.3167 0.0055 1 0.49 1
23 47 0.3142 0.0054 1 0.49 1
23.25 47 0.3103 0.0052 1 0.49 1
23.5 47 0.305 0.0049 1 0.49 1
23.75 47 0.2987 0.0046 1 0.49 1
24 47 0.2915 0.0042 1 0.49 1
24.25 47 0.2838 0.0039 1 0.49 1
24.5 47 0.2757 0.0035 1 0.49 1
24.75 47 0.2675 0.0032 1 0.49 1
25 47 0.2592 0.0028 1 0.49 1
25.25 47 0.2511 0.0025 1 0.49 1
25.5 47 0.2431 0.0022 1 0.49 1
25.75 47 0.2354 0.002 1 0.49 1
26 47 0.228 0.0017 1 0.49 1
26.25 47 0.2208 0.0015 1 0.49 1
26.5 47 0.214 0.0013 1 0.49 1
26.75 47 0.2075 0.0012 1 0.49 1
27 47 0.2014 0.001 1 0.49 1
27.25 47 0.1955 0.0009 1 0.49 1
27.5 47 0.1899 0.0008 1 0.49 1
27.75 47 0.1847 0.0007 1 0.49 1
28 47 0.1796 0.0006 1 0.49 1
28.25 47 0.1749 0.0005 1 0.49 1
28.5 47 0.1703 0.0004 1 0.49 1
28.75 47 0.166 0.0004 1 0.49 1
29 47 0.1619 0.0003 1 0.49 1
20 46.75 0.2729 0.0034 1 0.49 1
20.25 46.75 0.2831 0.0038 1 0.49 1
20.5 46.75 0.2934 0.0043 1 0.49 1
20.75 46.75 0.3038 0.0048 1 0.49 1
21 46.75 0.3139 0.0054 1 0.49 1
21.25 46.75 0.3235 0.0059 1 0.49 1
21.5 46.75 0.3323 0.0064 1 0.49 1
21.75 46.75 0.3397 0.0068 1 0.49 1
22 46.75 0.3454 0.0071 1 0.49 1
22.25 46.75 0.349 0.0074 1 0.49 1
22.5 46.75 0.3503 0.0074 1 0.49 1
22.75 46.75 0.3492 0.0074 1 0.49 1
23 46.75 0.3458 0.0072 1 0.49 1
23.25 46.75 0.3402 0.0068 1 0.49 1
23.5 46.75 0.333 0.0064 1 0.49 1
23.75 46.75 0.3243 0.0059 1 0.49 1
24 46.75 0.3148 0.0054 1 0.49 1
24.25 46.75 0.3047 0.0049 1 0.49 1
24.5 46.75 0.2943 0.0044 1 0.49 1
24.75 46.75 0.284 0.0039 1 0.49 1
25 46.75 0.2738 0.0034 1 0.49 1
25.25 46.75 0.2639 0.003 1 0.49 1
25.5 46.75 0.2544 0.0026 1 0.49 1
25.75 46.75 0.2454 0.0023 1 0.49 1
26 46.75 0.2368 0.002 1 0.49 1
26.25 46.75 0.2286 0.0017 1 0.49 1
26.5 46.75 0.2209 0.0015 1 0.49 1
26.75 46.75 0.2137 0.0013 1 0.49 1
27 46.75 0.2068 0.0011 1 0.49 1
27.25 46.75 0.2004 0.001 1 0.49 1
27.5 46.75 0.1943 0.0009 1 0.49 1
27.75 46.75 0.1885 0.0007 1 0.49 1
28 46.75 0.1831 0.0007 1 0.49 1
28.25 46.75 0.178 0.0006 1 0.49 1
28.5 46.75 0.1732 0.0005 1 0.49 1
28.75 46.75 0.1686 0.0004 1 0.49 1
29 46.75 0.1643 0.0004 1 0.49 1
20 46.5 0.2882 0.0041 1 0.49 1
20.25 46.5 0.3007 0.0047 1 0.49 1
20.5 46.5 0.3137 0.0054 1 0.49 1
20.75 46.5 0.3271 0.0061 1 0.49 1
21 46.5 0.3406 0.0069 1 0.49 1
21.25 46.5 0.3537 0.0076 1 0.49 1
21.5 46.5 0.3658 0.0084 1 0.49 1
21.75 46.5 0.3765 0.0091 1 0.49 1
22 46.5 0.3848 0.0097 1 0.49 1
22.25 46.5 0.3902 0.01 1 0.49 1
22.5 46.5 0.3922 0.0102 1 0.49 1
22.75 46.5 0.3905 0.01 1 0.49 1
23 46.5 0.3854 0.0097 1 0.49 1
23.25 46.5 0.3773 0.0092 1 0.49 1
23.5 46.5 0.3668 0.0085 1 0.49 1
23.75 46.5 0.3547 0.0077 1 0.49 1
24 46.5 0.3417 0.0069 1 0.49 1
24.25 46.5 0.3283 0.0061 1 0.49 1
24.5 46.5 0.3149 0.0054 1 0.49 1
24.75 46.5 0.3018 0.0047 1 0.49 1
25 46.5 0.2892 0.0041 1 0.49 1
25.25 46.5 0.2773 0.0036 1 0.49 1
25.5 46.5 0.266 0.0031 1 0.49 1
25.75 46.5 0.2554 0.0027 1 0.49 1
26 46.5 0.2455 0.0023 1 0.49 1
26.25 46.5 0.2363 0.002 1 0.49 1
26.5 46.5 0.2276 0.0017 1 0.49 1
26.75 46.5 0.2195 0.0015 1 0.49 1
27 46.5 0.212 0.0013 1 0.49 1
27.25 46.5 0.2049 0.0011 1 0.49 1
27.5 46.5 0.1983 0.001 1 0.49 1
27.75 46.5 0.1921 0.0008 1 0.49 1
28 46.5 0.1863 0.0007 1 0.49 1
28.25 46.5 0.1809 0.0006 1 0.49 1
28.5 46.5 0.1758 0.0005 1 0.49 1
28.75 46.5 0.1709 0.0005 1 0.49 1
29 46.5 0.1664 0.0004 1 0.49 1
20 46.25 0.3039 0.0048 1 0.49 1
20.25 46.25 0.3193 0.0057 1 0.49 1
20.5 46.25 0.3358 0.0066 1 0.49 1
20.75 46.25 0.3532 0.0076 1 0.49 1
21 46.25 0.3713 0.0088 1 0.49 1
21.25 46.25 0.3895 0.01 1 0.49 1
21.5 46.25 0.4071 0.0112 1 0.49 1
21.75 46.25 0.423 0.0124 1 0.49 1
22 46.25 0.4359 0.0133 1 0.49 1
22.25 46.25 0.4444 0.014 1 0.49 1
22.5 46.25 0.4476 0.0142 1 0.49 1
22.75 46.25 0.4449 0.014 1 0.49 1
23 46.25 0.4368 0.0134 1 0.49 1
23.25 46.25 0.4242 0.0125 1 0.49 1
23.5 46.25 0.4085 0.0113 1 0.49 1
23.75 46.25 0.391 0.0101 1 0.49 1
24 46.25 0.3728 0.0089 1 0.49 1
24.25 46.25 0.3547 0.0077 1 0.49 1
24.5 46.25 0.3373 0.0067 1 0.49 1
24.75 46.25 0.3207 0.0057 1 0.49 1
25 46.25 0.3052 0.0049 1 0.49 1
25.25 46.25 0.2908 0.0042 1 0.49 1
25.5 46.25 0.2775 0.0036 1 0.49 1
25.75 46.25 0.2653 0.0031 1 0.49 1
26 46.25 0.254 0.0026 1 0.49 1
26.25 46.25 0.2435 0.0022 1 0.49 1
26.5 46.25 0.2339 0.0019 1 0.49 1
26.75 46.25 0.225 0.0016 1 0.49 1
27 46.25 0.2168 0.0014 1 0.49 1
27.25 46.25 0.2091 0.0012 1 0.49 1
27.5 46.25 0.202 0.001 1 0.49 1
27.75 46.25 0.1954 0.0009 1 0.49 1
28 46.25 0.1892 0.0008 1 0.49 1
28.25 46.25 0.1834 0.0007 1 0.49 1
28.5 46.25 0.178 0.0006 1 0.49 1
28.75 46.25 0.173 0.0005 1 0.49 1
29 46.25 0.1682 0.0004 1 0.49 1
20 46 0.3196 0.0057 1 0.49 1
20.25 46 0.3384 0.0067 1 0.49 1
20.5 46 0.359 0.008 1 0.49 1
20.75 46 0.3817 0.0094 1 0.49 1
21 46 0.4061 0.0111 1 0.49 1
21.25 46 0.4319 0.013 1 0.49 1
21.5 46 0.4582 0.0151 1 0.49 1
21.75 46 0.4832 0.0171 1.06 0.49 1
22 46 0.5045 0.0189 1.11 0.49 1
22.25 46 0.5192 0.0201 1.15 0.49 1
22.5 46 0.5248 0.0206 1.16 0.49 1
22.75 46 0.5201 0.0202 1.15 0.49 1
23 46 0.5061 0.019 1.12 0.49 1
23.25 46 0.4852 0.0172 1.07 0.49 1
23.5 46 0.4604 0.0152 1 0.49 1
23.75 46 0.4342 0.0132 1 0.49 1
24 46 0.4083 0.0113 1 0.49 1
24.25 46 0.3837 0.0096 1 0.49 1
24.5 46 0.3609 0.0081 1 0.49 1
24.75 46 0.3401 0.0068 1 0.49 1
25 46 0.3212 0.0058 1 0.49 1
25.25 46 0.304 0.0049 1 0.49 1
25.5 46 0.2885 0.0041 1 0.49 1
25.75 46 0.2745 0.0035 1 0.49 1
26 46 0.2618 0.0029 1 0.49 1
26.25 46 0.2502 0.0025 1 0.49 1
26.5 46 0.2396 0.0021 1 0.49 1
26.75 46 0.2299 0.0018 1 0.49 1
27 46 0.221 0.0015 1 0.49 1
27.25 46 0.2128 0.0013 1 0.49 1
27.5 46 0.2052 0.0011 1 0.49 1
27.75 46 0.1982 0.0009 1 0.49 1
28 46 0.1917 0.0008 1 0.49 1
28.25 46 0.1856 0.0007 1 0.49 1
28.5 46 0.18 0.0006 1 0.49 1
28.75 46 0.1747 0.0005 1 0.49 1
29 46 0.1697 0.0004 1 0.49 1
20 45.75 0.3343 0.0065 1 0.49 1
20.25 45.75 0.3568 0.0078 1 0.49 1
20.5 45.75 0.3823 0.0095 1 0.49 1
20.75 45.75 0.4113 0.0115 1 0.49 1
21 45.75 0.4442 0.014 1 0.49 1
21.25 45.75 0.4811 0.0169 1.06 0.49 1
21.5 45.75 0.5213 0.0203 1.15 0.49 1
21.75 45.75 0.5628 0.024 1.24 0.49 1
22 45.75 0.6013 0.0276 1.32 0.49 1
22.25 45.75 0.6298 0.0304 1.37 0.49 1
22.5 45.75 0.6411 0.0315 1.39 0.49 1
22.75 45.75 0.6316 0.0306 1.37 0.49 1
23 45.75 0.6042 0.0279 1.32 0.49 1
23.25 45.75 0.5663 0.0243 1.25 0.49 1
23.5 45.75 0.5249 0.0206 1.16 0.49 1
23.75 45.75 0.4844 0.0172 1.06 0.49 1
24 45.75 0.4472 0.0142 1 0.49 1
24.25 45.75 0.414 0.0117 1 0.49 1
24.5 45.75 0.3846 0.0096 1 0.49 1
24.75 45.75 0.3588 0.008 1 0.49 1
25 45.75 0.3361 0.0066 1 0.49 1
25.25 45.75 0.3161 0.0055 1 0.49 1
25.5 45.75 0.2984 0.0046 1 0.49 1
25.75 45.75 0.2827 0.0038 1 0.49 1
26 45.75 0.2685 0.0032 1 0.49 1
26.25 45.75 0.2558 0.0027 1 0.49 1
26.5 45.75 0.2444 0.0023 1 0.49 1
26.75 45.75 0.234 0.0019 1 0.49 1
27 45.75 0.2245 0.0016 1 0.49 1
27.25 45.75 0.2158 0.0014 1 0.49 1
27.5 45.75 0.2078 0.0012 1 0.49 1
27.75 45.75 0.2005 0.001 1 0.49 1
28 45.75 0.1937 0.0009 1 0.49 1
28.25 45.75 0.1874 0.0007 1 0.49 1
28.5 45.75 0.1815 0.0006 1 0.49 1
28.75 45.75 0.176 0.0005 1 0.49 1
29 45.75 0.1709 0.0005 1 0.49 1
20 45.5 0.3469 0.0072 1 0.49 1
20.25 45.5 0.3729 0.0089 1 0.49 1
20.5 45.5 0.4034 0.0109 1 0.49 1
20.75 45.5 0.4395 0.0136 1 0.49 1
21 45.5 0.4826 0.017 1.06 0.49 1
21.25 45.5 0.5344 0.0215 1.18 0.49 1
21.5 45.5 0.5963 0.0271 1.31 0.49 1
21.75 45.5 0.6682 0.0342 1.44 0.49 1
22 45.5 0.745 0.0422 1.57 0.49 1
22.25 45.5 0.8109 0.0494 1.66 0.49 1
22.5 45.5 0.8397 0.0527 1.7 0.49 1
22.75 45.5 0.8152 0.0499 1.67 0.49 1
23 45.5 0.7514 0.0429 1.58 0.49 1
23.25 45.5 0.6747 0.0349 1.45 0.49 1
23.5 45.5 0.6021 0.0277 1.32 0.49 1
23.75 45.5 0.5393 0.0219 1.19 0.49 1
24 45.5 0.4867 0.0174 1.07 0.49 1
24.25 45.5 0.4429 0.0139 1 0.49 1
24.5 45.5 0.4062 0.0111 1 0.49 1
24.75 45.5 0.3753 0.009 1 0.49 1
25 45.5 0.3489 0.0074 1 0.49 1
25.25 45.5 0.3262 0.006 1 0.49 1
25.5 45.5 0.3065 0.005 1 0.49 1
25.75 45.5 0.2892 0.0041 1 0.49 1
26 45.5 0.2739 0.0034 1 0.49 1
26.25 45.5 0.2603 0.0029 1 0.49 1
26.5 45.5 0.2481 0.0024 1 0.49 1
26.75 45.5 0.2371 0.002 1 0.49 1
27 45.5 0.2271 0.0017 1 0.49 1
27.25 45.5 0.218 0.0014 1 0.49 1
27.5 45.5 0.2097 0.0012 1 0.49 1
27.75 45.5 0.2021 0.001 1 0.49 1
28 45.5 0.1951 0.0009 1 0.49 1
28.25 45.5 0.1886 0.0008 1 0.49 1
28.5 45.5 0.1826 0.0006 1 0.49 1
28.75 45.5 0.177 0.0005 1 0.49 1
29 45.5 0.1717 0.0005 1 0.49 1
20 45.25 0.3558 0.0078 1 0.49 1
20.25 45.25 0.3848 0.0097 1 0.49 1
20.5 45.25 0.4195 0.0121 1 0.49 1
20.75 45.25 0.462 0.0154 1.01 0.49 1
21 45.25 0.5152 0.0198 1.14 0.49 1
21.25 45.25 0.5835 0.0259 1.28 0.49 1
21.5 45.25 0.6737 0.0348 1.45 0.49 1
21.75 45.25 0.796 0.0478 1.64 0.49 1
22 45.25 0.9614 0.0668 1.86 0.49 1
22.25 45.25 1.1571 0.0912 2.06 0.49 1
22.5 45.25 1.2711 0.1062 2.16 0.49 1
22.75 45.25 1.1727 0.0933 2.07 0.49 1
23 45.25 0.9776 0.0688 1.87 0.49 1
23.25 45.25 0.8084 0.0491 1.66 0.49 1
23.5 45.25 0.6828 0.0357 1.46 0.49 1
23.75 45.25 0.5902 0.0266 1.3 0.49 1
24 45.25 0.5204 0.0202 1.15 0.49 1
24.25 45.25 0.4661 0.0157 1.02 0.49 1
24.5 45.25 0.4228 0.0123 1 0.49 1
24.75 45.25 0.3875 0.0098 1 0.49 1
25 45.25 0.3581 0.0079 1 0.49 1
25.25 45.25 0.3333 0.0064 1 0.49 1
25.5 45.25 0.312 0.0053 1 0.49 1
25.75 45.25 0.2936 0.0043 1 0.49 1
26 45.25 0.2774 0.0036 1 0.49 1
26.25 45.25 0.2632 0.003 1 0.49 1
26.5 45.25 0.2505 0.0025 1 0.49 1
26.75 45.25 0.2391 0.0021 1 0.49 1
27 45.25 0.2288 0.0018 1 0.49 1
27.25 45.25 0.2194 0.0015 1 0.49 1
27.5 45.25 0.2109 0.0012 1 0.49 1
27.75 45.25 0.2031 0.0011 1 0.49 1
28 45.25 0.1959 0.0009 1 0.49 1
28.25 45.25 0.1893 0.0008 1 0.49 1
28.5 45.25 0.1832 0.0007 1 0.49 1
28.75 45.25 0.1775 0.0006 1 0.49 1
29 45.25 0.1722 0.0005 1 0.49 1
20 45 0.3601 0.008 1 0.49 1
20.25 45 0.3905 0.01 1 0.49 1
20.5 45 0.4276 0.0127 1 0.49 1
20.75 45 0.4738 0.0163 1.04 0.49 1
21 45 0.5332 0.0214 1.18 0.49 1
21.25 45 0.6126 0.0287 1.34 0.49 1
21.5 45 0.7252 0.0401 1.53 0.49 1
21.75 45 0.8984 0.0594 1.78 0.49 1
22 45 1.202 0.0971 2.1 0.49 1
22.25 45 1.8628 0.1919 2.54 0.49 1
22.5 45 3.1144 0.4146 2.97 0.49 1
22.75 45 1.954 0.2062 2.59 0.49 1
23 45 1.239 0.102 2.13 0.49 1
23.25 45 0.9177 0.0617 1.8 0.49 1
23.5 45 0.7371 0.0414 1.55 0.49 1
23.75 45 0.6207 0.0295 1.35 0.49 1
24 45 0.5391 0.0219 1.19 0.49 1
24.25 45 0.4783 0.0167 1.05 0.49 1
24.5 45 0.4312 0.013 1 0.49 1
24.75 45 0.3934 0.0102 1 0.49 1
25 45 0.3625 0.0082 1 0.49 1
25.25 45 0.3366 0.0066 1 0.49 1
25.5 45 0.3145 0.0054 1 0.49 1
25.75 45 0.2955 0.0044 1 0.49 1
26 45 0.2789 0.0037 1 0.49 1
26.25 45 0.2643 0.003 1 0.49 1
26.5 45 0.2514 0.0025 1 0.49 1
26.75 45 0.2398 0.0021 1 0.49 1
27 45 0.2294 0.0018 1 0.49 1
27.25 45 0.2199 0.0015 1 0.49 1
27.5 45 0.2113 0.0013 1 0.49 1
27.75 45 0.2034 0.0011 1 0.49 1
28 45 0.1962 0.0009 1 0.49 1
28.25 45 0.1895 0.0008 1 0.49 1
28.5 45 0.1833 0.0007 1 0.49 1
28.75 45 0.1776 0.0006 1 0.49 1
29 45 0.1723 0.0005 1 0.49 1
20 44.75 0.3589 0.008 1 0.49 1
20.25 44.75 0.3891 0.01 1 0.49 1
20.5 44.75 0.4259 0.0126 1 0.49 1
20.75 44.75 0.4715 0.0161 1.03 0.49 1
21 44.75 0.53 0.0211 1.17 0.49 1
21.25 44.75 0.6079 0.0283 1.33 0.49 1
21.5 44.75 0.7173 0.0393 1.52 0.49 1
21.75 44.75 0.8827 0.0576 1.76 0.49 1
22 44.75 1.1612 0.0918 2.06 0.49 1
22.25 44.75 1.6936 0.1661 2.45 0.49 1
22.5 44.75 2.3655 0.2743 2.76 0.49 1
22.75 44.75 1.7575 0.1758 2.48 0.49 1
23 44.75 1.1939 0.096 2.09 0.49 1
23.25 44.75 0.9009 0.0597 1.78 0.49 1
23.5 44.75 0.7288 0.0405 1.54 0.49 1
23.75 44.75 0.6158 0.029 1.34 0.49 1
24 44.75 0.5358 0.0216 1.18 0.49 1
24.25 44.75 0.476 0.0165 1.04 0.49 1
24.5 44.75 0.4294 0.0128 1 0.49 1
24.75 44.75 0.392 0.0102 1 0.49 1
25 44.75 0.3613 0.0081 1 0.49 1
25.25 44.75 0.3355 0.0066 1 0.49 1
25.5 44.75 0.3136 0.0053 1 0.49 1
25.75 44.75 0.2947 0.0044 1 0.49 1
26 44.75 0.2782 0.0036 1 0.49 1
26.25 44.75 0.2637 0.003 1 0.49 1
26.5 44.75 0.2508 0.0025 1 0.49 1
26.75 44.75 0.2393 0.0021 1 0.49 1
27 44.75 0.2289 0.0018 1 0.49 1
27.25 44.75 0.2194 0.0015 1 0.49 1
27.5 44.75 0.2109 0.0012 1 0.49 1
27.75 44.75 0.203 0.0011 1 0.49 1
28 44.75 0.1958 0.0009 1 0.49 1
28.25 44.75 0.1891 0.0008 1 0.49 1
28.5 44.75 0.183 0.0006 1 0.49 1
28.75 44.75 0.1773 0.0006 1 0.49 1
29 44.75 0.1719 0.0005 1 0.49 1
20 44.5 0.3525 0.0076 1 0.49 1
20.25 44.5 0.3808 0.0094 1 0.49 1
20.5 44.5 0.4147 0.0118 1 0.49 1
20.75 44.5 0.4559 0.0149 1 0.49 1
21 44.5 0.507 0.0191 1.12 0.49 1
21.25 44.5 0.5719 0.0249 1.26 0.49 1
21.5 44.5 0.656 0.033 1.42 0.49 1
21.75 44.5 0.7666 0.0445 1.6 0.49 1
22 44.5 0.9084 0.0606 1.79 0.49 1
22.25 44.5 1.0626 0.0792 1.97 0.49 1
22.5 44.5 1.145 0.0897 2.05 0.49 1
22.75 44.5 1.0743 0.0807 1.98 0.49 1
23 44.5 0.9218 0.0621 1.81 0.49 1
23.25 44.5 0.7775 0.0457 1.61 0.49 1
