<?xml version="1.0" encoding="US-ASCII" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="88354" shakemap_id="88354" shakemap_version="1" code_version="3.5" process_timestamp="2026-10-19T08:56:59Z" shakemap_originator="us" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event magnitude="5.04" depth="130.0000" lat="45.496900" lon="26.342400" event_timestamp="2026-10-19T08:51:58GMT" event_network="" event_description="ROMANIA" />
<grid_specification lon_min="20.000000" lat_min="43.000000" lon_max="29.000000" lat_max="48.000000" nominal_lon_spacing="0.250000" nominal_lat_spacing="0.250000" nlon="37.0000000000" nlat="21.0000000000" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="PSA03" units="pctg" />
<grid_field index="7" name="PSA10" units="pctg" />
<grid_field index="8" name="PSA30" units="pctg" />
<grid_field index="9" name="STDPGA" units="pctg" />
<grid_field index="10" name="URAT" units="" />
<grid_data>
20 48 0.003 0.0038 1.17 0.0172 0.0049 0.0008 0.49 1
20.25 48 0.0034 0.0042 1.2 0.0191 0.0054 0.0009 0.49 1
20.5 48 0.0037 0.0047 1.23 0.0212 0.006 0.0009 0.49 1
20.75 48 0.0042 0.0052 1.26 0.0235 0.0066 0.001 0.49 1
21 48 0.0046 0.0057 1.29 0.026 0.0073 0.0011 0.49 1
21.25 48 0.0051 0.0063 1.32 0.0288 0.0081 0.0013 0.49 1
21.5 48 0.0056 0.0069 1.35 0.0318 0.0089 0.0014 0.49 1
21.75 48 0.0062 0.0076 1.38 0.035 0.0098 0.0015 0.49 1
22 48 0.0069 0.0083 1.41 0.0385 0.0107 0.0017 0.49 1
22.25 48 0.0075 0.0091 1.45 0.0422 0.0117 0.0018 0.49 1
22.5 48 0.0083 0.0099 1.48 0.0462 0.0128 0.002 0.49 1
22.75 48 0.0106 0.0112 1.51 0.0578 0.0142 0.0021 0.49 1
23 48 0.0132 0.0125 1.55 0.0708 0.0158 0.0023 0.49 1
23.25 48 0.0162 0.0141 1.59 0.0856 0.0175 0.0025 0.49 1
23.5 48 0.0196 0.0156 1.63 0.1019 0.0194 0.0027 0.49 1
23.75 48 0.0233 0.0173 1.68 0.12 0.0213 0.0029 0.49 1
24 48 0.0251 0.0186 1.71 0.1288 0.0228 0.0031 0.49 1
24.25 48 0.0268 0.0198 1.73 0.1375 0.0243 0.0033 0.49 1
24.5 48 0.0285 0.0209 1.76 0.1459 0.0257 0.0035 0.49 1
24.75 48 0.0301 0.022 1.79 0.1539 0.027 0.0037 0.49 1
25 48 0.0381 0.0255 1.87 0.1818 0.0306 0.0041 0.49 1
25.25 48 0.0464 0.0291 1.95 0.2106 0.0341 0.0044 0.49 1
25.5 48 0.055 0.0326 2.04 0.2395 0.0376 0.0047 0.49 1
25.75 48 0.0635 0.036 2.12 0.268 0.041 0.005 0.49 1
26 48 0.0719 0.0393 2.2 0.2953 0.0442 0.0053 0.49 1
26.25 48 0.0725 0.0396 2.2 0.2976 0.0445 0.0053 0.49 1
26.5 48 0.0724 0.0396 2.2 0.2972 0.0444 0.0053 0.49 1
26.75 48 0.0717 0.0392 2.19 0.2943 0.044 0.0053 0.49 1
27 48 0.0703 0.0385 2.18 0.289 0.0433 0.0052 0.49 1
27.25 48 0.0684 0.0375 2.16 0.2815 0.0422 0.0051 0.49 1
27.5 48 0.066 0.0363 2.14 0.2719 0.0408 0.0049 0.49 1
27.75 48 0.0633 0.0349 2.12 0.2608 0.0392 0.0047 0.49 1
28 48 0.0601 0.0333 2.08 0.2483 0.0374 0.0045 0.49 1
28.25 48 0.0568 0.0315 2.05 0.2349 0.0355 0.0043 0.49 1
28.5 48 0.0533 0.0297 2.01 0.2209 0.0335 0.004 0.49 1
28.75 48 0.0498 0.0279 1.97 0.2066 0.0314 0.0038 0.49 1
29 48 0.0462 0.026 1.93 0.1922 0.0293 0.0036 0.49 1
20 47.75 0.0033 0.0041 1.2 0.0186 0.0053 0.0008 0.49 1
20.25 47.75 0.0037 0.0046 1.23 0.0207 0.0059 0.0009 0.49 1
20.5 47.75 0.0041 0.0051 1.26 0.0231 0.0065 0.001 0.49 1
20.75 47.75 0.0045 0.0056 1.29 0.0257 0.0072 0.0011 0.49 1
21 47.75 0.0051 0.0062 1.32 0.0285 0.008 0.0013 0.49 1
21.25 47.75 0.0056 0.0069 1.35 0.0316 0.0089 0.0014 0.49 1
21.5 47.75 0.0062 0.0076 1.38 0.0351 0.0098 0.0015 0.49 1
21.75 47.75 0.0069 0.0084 1.42 0.0388 0.0108 0.0017 0.49 1
22 47.75 0.0076 0.0092 1.45 0.0428 0.0119 0.0018 0.49 1
22.25 47.75 0.0084 0.0101 1.48 0.0472 0.0131 0.002 0.49 1
22.5 47.75 0.0093 0.0111 1.52 0.0519 0.0143 0.0022 0.49 1
22.75 47.75 0.0102 0.0121 1.55 0.0569 0.0156 0.0024 0.49 1
23 47.75 0.0131 0.0137 1.59 0.0714 0.0175 0.0026 0.49 1
23.25 47.75 0.0165 0.0154 1.63 0.0878 0.0195 0.0028 0.49 1
23.5 47.75 0.0202 0.0173 1.68 0.1062 0.0216 0.0031 0.49 1
23.75 47.75 0.0245 0.0193 1.73 0.1268 0.0239 0.0034 0.49 1
24 47.75 0.0292 0.0214 1.77 0.1496 0.0263 0.0036 0.49 1
24.25 47.75 0.0314 0.0229 1.8 0.1605 0.0282 0.0039 0.49 1
24.5 47.75 0.0336 0.0244 1.83 0.1713 0.03 0.0041 0.49 1
24.75 47.75 0.0356 0.0258 1.86 0.1816 0.0317 0.0043 0.49 1
25 47.75 0.0376 0.0272 1.89 0.1912 0.0333 0.0045 0.49 1
25.25 47.75 0.0393 0.0283 1.91 0.1997 0.0348 0.0047 0.49 1
25.5 47.75 0.0408 0.0293 1.93 0.207 0.036 0.0049 0.49 1
25.75 47.75 0.0506 0.0333 2.01 0.2398 0.0399 0.0052 0.49 1
26 47.75 0.0603 0.0371 2.1 0.2717 0.0436 0.0055 0.49 1
26.25 47.75 0.0697 0.0407 2.18 0.3018 0.047 0.0058 0.49 1
26.5 47.75 0.0785 0.0439 2.25 0.3293 0.05 0.0061 0.49 1
26.75 47.75 0.0864 0.0467 2.32 0.3532 0.0524 0.0062 0.49 1
27 47.75 0.0847 0.0458 2.3 0.3461 0.0514 0.0061 0.49 1
27.25 47.75 0.0821 0.0445 2.28 0.3361 0.05 0.0059 0.49 1
27.5 47.75 0.079 0.0429 2.26 0.3235 0.0482 0.0057 0.49 1
27.75 47.75 0.0753 0.0411 2.23 0.3089 0.0461 0.0055 0.49 1
28 47.75 0.0713 0.039 2.19 0.2928 0.0438 0.0052 0.49 1
28.25 47.75 0.067 0.0368 2.15 0.2756 0.0413 0.005 0.49 1
28.5 47.75 0.0625 0.0345 2.11 0.2578 0.0388 0.0047 0.49 1
28.75 47.75 0.058 0.0322 2.06 0.2398 0.0362 0.0044 0.49 1
29 47.75 0.0536 0.0299 2.02 0.2219 0.0336 0.0041 0.49 1
20 47.5 0.0035 0.0044 1.22 0.0199 0.0057 0.0009 0.49 1
20.25 47.5 0.0039 0.0049 1.25 0.0223 0.0063 0.001 0.49 1
20.5 47.5 0.0044 0.0055 1.28 0.0249 0.007 0.0011 0.49 1
20.75 47.5 0.0049 0.0061 1.31 0.0278 0.0078 0.0012 0.49 1
21 47.5 0.0055 0.0067 1.35 0.031 0.0087 0.0014 0.49 1
21.25 47.5 0.0061 0.0075 1.38 0.0345 0.0097 0.0015 0.49 1
21.5 47.5 0.0068 0.0083 1.41 0.0384 0.0107 0.0017 0.49 1
21.75 47.5 0.0076 0.0092 1.45 0.0427 0.0118 0.0018 0.49 1
22 47.5 0.0084 0.0102 1.48 0.0473 0.0131 0.002 0.49 1
22.25 47.5 0.0094 0.0112 1.52 0.0524 0.0144 0.0022 0.49 1
22.5 47.5 0.0104 0.0123 1.55 0.0579 0.0159 0.0024 0.49 1
22.75 47.5 0.0114 0.0136 1.59 0.0638 0.0175 0.0027 0.49 1
23 47.5 0.0126 0.0149 1.62 0.0701 0.0191 0.0029 0.49 1
23.25 47.5 0.0138 0.0162 1.66 0.0768 0.0209 0.0032 0.49 1
23.5 47.5 0.0151 0.0177 1.69 0.0839 0.0228 0.0034 0.49 1
23.75 47.5 0.0193 0.0199 1.74 0.1048 0.0253 0.0037 0.49 1
24 47.5 0.0242 0.0223 1.79 0.1284 0.0281 0.004 0.49 1
24.25 47.5 0.0296 0.0248 1.84 0.1544 0.031 0.0044 0.49 1
24.5 47.5 0.0356 0.0275 1.89 0.1829 0.034 0.0047 0.49 1
24.75 47.5 0.042 0.0302 1.94 0.2134 0.037 0.005 0.49 1
25 47.5 0.0446 0.0319 1.97 0.2259 0.0391 0.0053 0.49 1
25.25 47.5 0.0468 0.0334 1.99 0.2372 0.041 0.0055 0.49 1
25.5 47.5 0.0488 0.0347 2.01 0.2468 0.0426 0.0058 0.49 1
25.75 47.5 0.0608 0.0395 2.11 0.2869 0.0474 0.0062 0.49 1
26 47.5 0.0727 0.0442 2.2 0.326 0.0519 0.0066 0.49 1
26.25 47.5 0.0842 0.0486 2.29 0.3625 0.056 0.0069 0.49 1
26.5 47.5 0.0948 0.0525 2.37 0.3954 0.0596 0.0071 0.49 1
26.75 47.5 0.1043 0.0557 2.44 0.4237 0.0624 0.0074 0.49 1
27 47.5 0.1018 0.0545 2.43 0.4141 0.0611 0.0072 0.49 1
27.25 47.5 0.0984 0.0528 2.4 0.4007 0.0592 0.007 0.49 1
27.5 47.5 0.0942 0.0507 2.37 0.384 0.0568 0.0067 0.49 1
27.75 47.5 0.0894 0.0482 2.34 0.3648 0.0541 0.0064 0.49 1
28 47.5 0.0841 0.0455 2.3 0.3439 0.0511 0.0061 0.49 1
28.25 47.5 0.0785 0.0427 2.25 0.3218 0.048 0.0057 0.49 1
28.5 47.5 0.0729 0.0398 2.2 0.2992 0.0447 0.0053 0.49 1
28.75 47.5 0.0672 0.0369 2.15 0.2767 0.0415 0.005 0.49 1
29 47.5 0.0617 0.0341 2.1 0.2545 0.0383 0.0046 0.49 1
20 47.25 0.0038 0.0047 1.23 0.0213 0.006 0.001 0.49 1
20.25 47.25 0.0042 0.0052 1.27 0.0238 0.0067 0.0011 0.49 1
20.5 47.25 0.0047 0.0058 1.3 0.0267 0.0075 0.0012 0.49 1
20.75 47.25 0.0053 0.0065 1.33 0.0299 0.0084 0.0013 0.49 1
21 47.25 0.0059 0.0073 1.37 0.0334 0.0094 0.0015 0.49 1
21.25 47.25 0.0067 0.0081 1.41 0.0374 0.0104 0.0016 0.49 1
21.5 47.25 0.0074 0.009 1.44 0.0417 0.0116 0.0018 0.49 1
21.75 47.25 0.0083 0.01 1.48 0.0465 0.0129 0.002 0.49 1
22 47.25 0.0093 0.0111 1.52 0.0518 0.0143 0.0022 0.49 1
22.25 47.25 0.0103 0.0123 1.55 0.0576 0.0158 0.0024 0.49 1
22.5 47.25 0.0115 0.0136 1.59 0.0639 0.0175 0.0027 0.49 1
22.75 47.25 0.0127 0.015 1.63 0.0708 0.0193 0.0029 0.49 1
23 47.25 0.0141 0.0165 1.67 0.0782 0.0213 0.0032 0.49 1
23.25 47.25 0.0155 0.0181 1.7 0.0862 0.0234 0.0035 0.49 1
23.5 47.25 0.0171 0.0199 1.74 0.0947 0.0256 0.0039 0.49 1
23.75 47.25 0.0187 0.0217 1.78 0.1036 0.0279 0.0042 0.49 1
24 47.25 0.0204 0.0236 1.81 0.1129 0.0303 0.0045 0.49 1
24.25 47.25 0.0262 0.0265 1.87 0.141 0.0337 0.0049 0.49 1
24.5 47.25 0.0327 0.0296 1.92 0.1723 0.0373 0.0053 0.49 1
24.75 47.25 0.0399 0.0328 1.98 0.2064 0.041 0.0057 0.49 1
25 47.25 0.0476 0.0361 2.03 0.2429 0.0447 0.0062 0.49 1
25.25 47.25 0.0557 0.0393 2.08 0.2808 0.0483 0.0065 0.49 1
25.5 47.25 0.0583 0.0411 2.1 0.2938 0.0504 0.0068 0.49 1
25.75 47.25 0.0604 0.0424 2.12 0.3041 0.0521 0.007 0.49 1
26 47.25 0.0618 0.0434 2.13 0.3111 0.0533 0.0071 0.49 1
26.25 47.25 0.0755 0.0485 2.23 0.3548 0.0581 0.0075 0.49 1
26.5 47.25 0.0884 0.0532 2.32 0.3945 0.0623 0.0078 0.49 1
26.75 47.25 0.1 0.0571 2.4 0.4286 0.0658 0.0081 0.49 1
27 47.25 0.1098 0.0602 2.47 0.4563 0.0683 0.0082 0.49 1
27.25 47.25 0.1177 0.0624 2.53 0.4767 0.0699 0.0082 0.49 1
27.5 47.25 0.112 0.0596 2.5 0.4544 0.0667 0.0079 0.49 1
27.75 47.25 0.1056 0.0564 2.45 0.4291 0.0632 0.0074 0.49 1
28 47.25 0.0987 0.0529 2.41 0.4018 0.0593 0.007 0.49 1
28.25 47.25 0.0916 0.0493 2.35 0.3734 0.0553 0.0066 0.49 1
28.5 47.25 0.0844 0.0457 2.3 0.3449 0.0513 0.0061 0.49 1
28.75 47.25 0.0773 0.0421 2.24 0.3168 0.0472 0.0056 0.49 1
29 47.25 0.0705 0.0386 2.18 0.2896 0.0434 0.0052 0.49 1
20 47 0.004 0.0049 1.25 0.0225 0.0064 0.001 0.49 1
20.25 47 0.0045 0.0055 1.28 0.0253 0.0071 0.0011 0.49 1
20.5 47 0.005 0.0062 1.32 0.0284 0.008 0.0012 0.49 1
20.75 47 0.0057 0.0069 1.35 0.0319 0.0089 0.0014 0.49 1
21 47 0.0064 0.0077 1.39 0.0357 0.01 0.0015 0.49 1
21.25 47 0.0071 0.0086 1.43 0.0401 0.0111 0.0017 0.49 1
21.5 47 0.008 0.0096 1.47 0.0449 0.0124 0.0019 0.49 1
21.75 47 0.009 0.0108 1.5 0.0502 0.0139 0.0021 0.49 1
22 47 0.0101 0.012 1.54 0.0561 0.0154 0.0024 0.49 1
22.25 47 0.0112 0.0133 1.58 0.0627 0.0172 0.0026 0.49 1
22.5 47 0.0125 0.0148 1.62 0.0699 0.0191 0.0029 0.49 1
22.75 47 0.014 0.0164 1.66 0.0778 0.0212 0.0032 0.49 1
23 47 0.0156 0.0182 1.7 0.0864 0.0234 0.0035 0.49 1
23.25 47 0.0173 0.0201 1.75 0.0957 0.0259 0.0039 0.49 1
23.5 47 0.0191 0.0221 1.79 0.1058 0.0285 0.0043 0.49 1
23.75 47 0.0211 0.0243 1.83 0.1165 0.0313 0.0047 0.49 1
24 47 0.0232 0.0266 1.87 0.1279 0.0342 0.0051 0.49 1
24.25 47 0.0253 0.029 1.9 0.1397 0.0373 0.0056 0.49 1
24.5 47 0.0327 0.0326 1.96 0.1751 0.0415 0.006 0.49 1
24.75 47 0.0409 0.0365 2.02 0.2144 0.046 0.0066 0.49 1
25 47 0.0499 0.0405 2.08 0.2571 0.0506 0.007 0.49 1
25.25 47 0.0595 0.0446 2.14 0.3023 0.0551 0.0075 0.49 1
25.5 47 0.0695 0.0484 2.2 0.3488 0.0595 0.0079 0.49 1
25.75 47 0.0724 0.0503 2.22 0.3629 0.0618 0.0082 0.49 1
26 47 0.0744 0.0516 2.24 0.3727 0.0634 0.0085 0.49 1
26.25 47 0.0911 0.0579 2.34 0.426 0.0693 0.009 0.49 1
26.5 47 0.0933 0.0452 2.41 0.4735 0.0743 0.0093 0.31 0.64
26.75 47 0.1204 0.0679 2.53 0.5135 0.0782 0.0095 0.49 1
27 47 0.1317 0.0713 2.6 0.5443 0.0809 0.0096 0.49 1
27.25 47 0.1404 0.0736 2.66 0.5655 0.0823 0.0096 0.49 1
27.5 47 0.1327 0.0698 2.62 0.5354 0.0781 0.0091 0.49 1
27.75 47 0.1241 0.0656 2.57 0.5018 0.0734 0.0086 0.49 1
28 47 0.1151 0.0611 2.52 0.4662 0.0684 0.008 0.49 1
28.25 47 0.1059 0.0565 2.46 0.43 0.0633 0.0075 0.49 1
28.5 47 0.0968 0.0519 2.39 0.3941 0.0582 0.0069 0.49 1
28.75 47 0.097 0.0481 2.39 0.357 0.0536 0.0065 0.49 1
29 47 0.1 0.0447 2.41 0.3208 0.0494 0.0063 0.49 1
20 46.75 0.0042 0.0052 1.26 0.0235 0.0067 0.001 0.49 1
20.25 46.75 0.0047 0.0058 1.3 0.0265 0.0075 0.0012 0.49 1
20.5 46.75 0.0053 0.0065 1.33 0.0299 0.0084 0.0013 0.49 1
20.75 46.75 0.006 0.0073 1.37 0.0336 0.0094 0.0015 0.49 1
21 46.75 0.0067 0.0082 1.41 0.0378 0.0105 0.0016 0.49 1
21.25 46.75 0.0076 0.0092 1.45 0.0425 0.0118 0.0018 0.49 1
21.5 46.75 0.0085 0.0103 1.49 0.0478 0.0132 0.002 0.49 1
21.75 46.75 0.0096 0.0115 1.53 0.0537 0.0148 0.0023 0.49 1
22 46.75 0.0108 0.0128 1.57 0.0602 0.0165 0.0025 0.49 1
22.25 46.75 0.0121 0.0143 1.61 0.0675 0.0184 0.0028 0.49 1
22.5 46.75 0.0136 0.016 1.65 0.0755 0.0206 0.0031 0.49 1
22.75 46.75 0.0152 0.0178 1.7 0.0845 0.0229 0.0035 0.49 1
23 46.75 0.017 0.0198 1.74 0.0943 0.0255 0.0038 0.49 1
23.25 46.75 0.019 0.022 1.78 0.1051 0.0283 0.0043 0.49 1
23.5 46.75 0.0211 0.0244 1.83 0.1168 0.0314 0.0047 0.49 1
23.75 46.75 0.0235 0.0269 1.87 0.1296 0.0347 0.0052 0.49 1
24 46.75 0.026 0.0297 1.92 0.1432 0.0382 0.0057 0.49 1
24.25 46.75 0.0286 0.0326 1.96 0.1577 0.0419 0.0062 0.49 1
24.5 46.75 0.0314 0.0356 2 0.1728 0.0458 0.0068 0.49 1
24.75 46.75 0.0407 0.0402 2.07 0.2173 0.0512 0.0074 0.49 1
25 46.75 0.0581 0.0468 2.16 0.2985 0.0584 0.0081 0.49 1
25.25 46.75 0.0625 0.0501 2.2 0.3203 0.0625 0.0086 0.49 1
25.5 46.75 0.0744 0.055 2.26 0.3762 0.0681 0.0092 0.49 1
25.75 46.75 0.0865 0.0595 2.32 0.4322 0.0731 0.0097 0.49 1
26 46.75 0.0894 0.0614 2.34 0.4462 0.0754 0.01 0.49 1
26.25 46.75 0.0908 0.0623 2.35 0.453 0.0765 0.0101 0.49 1
26.5 46.75 0.1097 0.0688 2.46 0.5102 0.0824 0.0105 0.49 1
26.75 46.75 0.1262 0.0742 2.55 0.5573 0.0869 0.0108 0.49 1
27 46.75 0.1395 0.078 2.63 0.5926 0.0897 0.0109 0.49 1
27.25 46.75 0.1495 0.0803 2.7 0.6156 0.091 0.0108 0.49 1
27.5 46.75 0.1561 0.0812 2.75 0.6269 0.0908 0.0106 0.49 1
27.75 46.75 0.1446 0.0757 2.76 0.5822 0.0846 0.0099 0.49 1
28 46.75 0.1328 0.0699 2.62 0.536 0.0782 0.0091 0.49 1
28.25 46.75 0.1335 0.0648 2.61 0.4865 0.0721 0.0087 0.49 1
28.5 46.75 0.1322 0.0598 2.6 0.4391 0.0663 0.0082 0.49 1
28.75 46.75 0.1294 0.055 2.58 0.3946 0.0606 0.0077 0.49 1
29 46.75 0.1253 0.0504 2.57 0.3533 0.0552 0.0072 0.49 1
20 46.5 0.0043 0.0054 1.27 0.0244 0.0069 0.0011 0.49 1
20.25 46.5 0.0049 0.006 1.31 0.0276 0.0078 0.0012 0.49 1
20.5 46.5 0.0055 0.0068 1.35 0.0311 0.0087 0.0014 0.49 1
20.75 46.5 0.0062 0.0076 1.39 0.0351 0.0098 0.0015 0.49 1
21 46.5 0.0071 0.0085 1.42 0.0396 0.011 0.0017 0.49 1
21.25 46.5 0.008 0.0096 1.46 0.0446 0.0124 0.0019 0.49 1
21.5 46.5 0.009 0.0108 1.5 0.0503 0.0139 0.0021 0.49 1
21.75 46.5 0.0101 0.0121 1.55 0.0567 0.0156 0.0024 0.49 1
22 46.5 0.0114 0.0136 1.59 0.0638 0.0175 0.0027 0.49 1
22.25 46.5 0.0129 0.0152 1.63 0.0718 0.0196 0.003 0.49 1
22.5 46.5 0.0145 0.017 1.68 0.0806 0.0219 0.0033 0.49 1
22.75 46.5 0.0163 0.019 1.72 0.0906 0.0245 0.0037 0.49 1
23 46.5 0.0183 0.0213 1.77 0.1016 0.0274 0.0041 0.49 1
23.25 46.5 0.0206 0.0237 1.82 0.1138 0.0306 0.0046 0.49 1
23.5 46.5 0.023 0.0265 1.86 0.1273 0.0341 0.0051 0.49 1
23.75 46.5 0.0258 0.0294 1.91 0.1421 0.0379 0.0056 0.49 1
24 46.5 0.0287 0.0327 1.96 0.1582 0.042 0.0062 0.49 1
24.25 46.5 0.0319 0.0361 2.01 0.1756 0.0465 0.0069 0.49 1
24.5 46.5 0.0354 0.0398 2.05 0.1941 0.0512 0.0076 0.49 1
24.75 46.5 0.0389 0.0437 2.1 0.2135 0.0562 0.0083 0.49 1
25 46.5 0.0507 0.0496 2.17 0.2698 0.0631 0.0091 0.49 1
25.25 46.5 0.0639 0.0557 2.25 0.3323 0.0702 0.0099 0.49 1
25.5 46.5 0.083 0.0631 2.34 0.4206 0.0783 0.0106 0.49 1
25.75 46.5 0.1031 0.0702 2.42 0.5129 0.0862 0.0114 0.49 1
26 46.5 0.1073 0.0729 2.45 0.5334 0.0895 0.0118 0.49 1
26.25 46.5 0.1094 0.0742 2.46 0.5436 0.0912 0.012 0.49 1
26.5 46.5 0.1272 0.0735 2.46 0.6121 0.0982 0.0125 0.39 0.79
26.75 46.5 0.1534 0.0774 2.58 0.6996 0.1066 0.013 0.32 0.66
27 46.5 0.1875 0.0993 2.88 0.7673 0.1124 0.0132 0.49 1
27.25 46.5 0.1963 0.1007 2.94 0.7833 0.1124 0.013 0.49 1
27.5 46.5 0.1818 0.0937 2.87 0.7271 0.1047 0.0121 0.49 1
27.75 46.5 0.1922 0.0878 2.88 0.6602 0.0972 0.0117 0.49 1
28 46.5 0.2056 0.082 2.91 0.5924 0.0899 0.0114 0.49 1
28.25 46.5 0.2066 0.0758 2.92 0.5305 0.0824 0.0109 0.49 1
28.5 46.5 0.1855 0.0686 2.84 0.4783 0.0746 0.0099 0.49 1
28.75 46.5 0.1659 0.0619 2.77 0.4296 0.0674 0.009 0.49 1
29 46.5 0.1479 0.0557 2.69 0.3847 0.0606 0.0081 0.49 1
20 46.25 0.0044 0.0055 1.28 0.0251 0.0071 0.0011 0.49 1
20.25 46.25 0.005 0.0062 1.32 0.0284 0.008 0.0012 0.49 1
20.5 46.25 0.0057 0.007 1.36 0.0321 0.009 0.0014 0.49 1
20.75 46.25 0.0065 0.0079 1.4 0.0363 0.0101 0.0016 0.49 1
21 46.25 0.0073 0.0088 1.44 0.041 0.0114 0.0018 0.49 1
21.25 46.25 0.0083 0.0099 1.48 0.0463 0.0128 0.002 0.49 1
21.5 46.25 0.0094 0.0112 1.52 0.0523 0.0144 0.0022 0.49 1
21.75 46.25 0.0106 0.0126 1.56 0.0591 0.0162 0.0025 0.49 1
22 46.25 0.012 0.0142 1.61 0.0667 0.0182 0.0028 0.49 1
22.25 46.25 0.0135 0.0159 1.65 0.0753 0.0205 0.0031 0.49 1
22.5 46.25 0.0153 0.0179 1.7 0.0849 0.023 0.0035 0.49 1
22.75 46.25 0.0173 0.0201 1.75 0.0957 0.0259 0.0039 0.49 1
23 46.25 0.0195 0.0225 1.79 0.1078 0.029 0.0044 0.49 1
23.25 46.25 0.022 0.0253 1.84 0.1213 0.0325 0.0049 0.49 1
23.5 46.25 0.0247 0.0283 1.89 0.1364 0.0364 0.0054 0.49 1
23.75 46.25 0.0278 0.0317 1.95 0.1532 0.0407 0.0061 0.49 1
24 46.25 0.0312 0.0354 2 0.1717 0.0455 0.0067 0.49 1
24.25 46.25 0.035 0.0394 2.05 0.192 0.0507 0.0075 0.49 1
24.5 46.25 0.0389 0.0436 2.1 0.2142 0.0563 0.0083 0.48 1
24.75 46.25 0.0435 0.0485 2.15 0.2381 0.0624 0.0091 0.49 1
25 46.25 0.0481 0.0535 2.2 0.2632 0.0687 0.0101 0.49 1
25.25 46.25 0.0683 0.0622 2.3 0.3575 0.0787 0.0111 0.49 1
25.5 46.25 0.0967 0.0728 2.43 0.4887 0.0905 0.0122 0.49 1
25.75 46.25 0.122 0.0822 2.53 0.6047 0.1011 0.0133 0.49 1
26 46.25 0.1285 0.0863 2.56 0.6361 0.1061 0.0139 0.49 1
26.25 46.25 0.1598 0.098 2.71 0.7366 0.1174 0.0148 0.49 1
26.5 46.25 0.187 0.1073 2.83 0.8179 0.1256 0.0154 0.49 1
26.75 46.25 0.2214 0.1179 3 0.914 0.1344 0.0159 0.49 1
27 46.25 0.247 0.1249 3.14 0.9791 0.1392 0.0159 0.49 1
27.25 46.25 0.2521 0.1173 3.12 0.9008 0.1302 0.0153 0.49 1
27.5 46.25 0.2516 0.1088 2.96 0.818 0.1201 0.0145 0.49 1
27.75 46.25 0.2468 0.1001 2.89 0.7359 0.1099 0.0136 0.49 1
28 46.25 0.2389 0.0915 3.02 0.6578 0.0999 0.0128 0.49 1
28.25 46.25 0.2288 0.0833 2.99 0.5853 0.0905 0.0119 0.49 1
28.5 46.25 0.2036 0.0748 2.91 0.5231 0.0813 0.0107 0.49 1
28.75 46.25 0.1807 0.067 2.83 0.4662 0.0728 0.0097 0.49 1
29 46.25 0.16 0.0599 2.74 0.4147 0.0651 0.0087 0.49 1
20 46 0.0045 0.0056 1.29 0.0256 0.0072 0.0011 0.49 1
20.25 46 0.0051 0.0063 1.32 0.029 0.0081 0.0013 0.49 1
20.5 46 0.0058 0.0071 1.36 0.0328 0.0092 0.0014 0.49 1
20.75 46 0.0066 0.008 1.4 0.0371 0.0103 0.0016 0.49 1
21 46 0.0075 0.009 1.44 0.042 0.0117 0.0018 0.49 1
21.25 46 0.0085 0.0102 1.49 0.0475 0.0131 0.002 0.49 1
21.5 46 0.0096 0.0115 1.53 0.0538 0.0148 0.0023 0.49 1
21.75 46 0.0109 0.013 1.57 0.0609 0.0167 0.0025 0.49 1
22 46 0.0124 0.0146 1.62 0.0688 0.0188 0.0029 0.49 1
22.25 46 0.014 0.0164 1.66 0.0779 0.0212 0.0032 0.49 1
22.5 46 0.0187 0.0192 1.73 0.1012 0.0245 0.0036 0.49 1
22.75 46 0.0244 0.0225 1.79 0.1293 0.0283 0.0041 0.49 1
23 46 0.0277 0.0253 1.85 0.1464 0.0318 0.0046 0.49 1
23.25 46 0.0314 0.0284 1.9 0.1656 0.0359 0.0051 0.49 1
23.5 46 0.0332 0.0314 1.95 0.1763 0.0398 0.0058 0.49 1
23.75 46 0.0349 0.0347 1.99 0.1868 0.0442 0.0064 0.49 1
24 46 0.0394 0.039 2.05 0.2107 0.0497 0.0072 0.49 1
24.25 46 0.0446 0.0438 2.11 0.2376 0.0557 0.0081 0.49 1
24.5 46 0.0502 0.0491 2.17 0.2674 0.0624 0.009 0.49 1
24.75 46 0.0565 0.0549 2.23 0.3002 0.0699 0.01 0.49 1
25 46 0.0738 0.0637 2.33 0.3821 0.0803 0.0112 0.49 1
25.25 46 0.073 0.0525 2.19 0.4518 0.0904 0.0125 0.38 0.78
25.5 46 0.0888 0.0521 2.24 0.5859 0.1042 0.0139 0.33 0.67
