last event Fri, 27 Dec 2024, 01:47:53 ML 3.5 Depth 114.0 km Lat 45.5255 °N Lon 26.448 °E
This is the most recent earthquake, or click on the History tab at the top of the page to view past events.
LATEST EVENTS IN ROMANIA | ||||||||
---|---|---|---|---|---|---|---|---|
Event ID | Datetime | Country | Network | Lat. | Lon. | Mag. | Depth | Region |
2024122701475346 | Fri, 27 Dec 2024, 01:47:53 last event | RO | RO | 45.5255 | 26.448 | ML 3.5 | 114.0 km | ZONA SEISMICA VRANCEA - BUZAU |
2024121512354647 | Sun, 15 Dec 2024, 12:35:46 | RO | RO | 45.4545 | 26.8793 | ML 3.2 | 19.0 km | ZONA SEISMICA VRANCEA - BUZAU |
2024121020065687 | Tue, 10 Dec 2024, 20:06:56 | RO | RO | 45.5243 | 26.4421 | ML 3.6 | 115.0 km | ZONA SEISMICA VRANCEA - BUZAU |
2024120708520744 | Sat, 07 Dec 2024, 08:52:07 | RO | RO | 45.7725 | 26.6331 | ML 3.2 | 85.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024112406432494 | Sun, 24 Nov 2024, 06:43:24 | RO | RO | 45.7889 | 26.8037 | ML 3.5 | 64.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024112405161837 | Sun, 24 Nov 2024, 05:16:18 | RO | RO | 45.4585 | 26.3149 | ML 4.1 | 128.0 km | ZONA SEISMICA VRANCEA - BUZAU |
2024111223144426 | Tue, 12 Nov 2024, 23:14:44 | RO | RO | 45.6985 | 26.6517 | ML 3.0 | 123.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024111105450671 | Mon, 11 Nov 2024, 05:45:06 | RO | RO | 45.7741 | 26.8196 | ML 3.0 | 66.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024110921024583 | Sat, 09 Nov 2024, 21:02:45 | RO | RO | 45.7997 | 26.8399 | ML 3.1 | 78.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024102510033384 | Fri, 25 Oct 2024, 10:03:33 | RO | RO | 45.5738 | 26.4861 | ML 3.0 | 131.0 km | ZONA SEISMICA VRANCEA - BUZAU |
2024101914043757 | Sat, 19 Oct 2024, 14:04:37 | RO | RO | 45.6226 | 26.4105 | ML 3.3 | 151.0 km | ZONA SEISMICA VRANCEA - BUZAU |
2024101002521339 | Thu, 10 Oct 2024, 02:52:13 | RO | RO | 45.6273 | 26.5778 | ML 3.3 | 127.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024100822480756 | Tue, 08 Oct 2024, 22:48:07 | RO | RO | 45.3632 | 26.9437 | ML 4.0 | 21.0 km | ZONA SEISMICA VRANCEA - BUZAU |
2024100403192859 | Fri, 04 Oct 2024, 03:19:28 | RO | RO | 45.6497 | 26.6214 | ML 4.2 | 103.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024092912231860 | Sun, 29 Sep 2024, 12:23:18 | RO | RO | 45.6891 | 26.6195 | ML 3.5 | 132.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024091614402241 | Mon, 16 Sep 2024, 14:40:22 | RO | RO | 45.5276 | 26.3525 | ML 5.4 | 126.0 km | ZONA SEISMICA VRANCEA - BUZAU |
2024091415064960 | Sat, 14 Sep 2024, 15:06:49 | RO | RO | 45.4852 | 26.3026 | ML 3.3 | 114.0 km | ZONA SEISMICA VRANCEA - BUZAU |
2024090706062206 | Sat, 07 Sep 2024, 06:06:22 | RO | RO | 45.1337 | 23.1012 | ML 3.8 | 16.0 km | OLTENIA - GORJ |
2024090416332551 | Wed, 04 Sep 2024, 16:33:25 | RO | RO | 45.9902 | 22.0397 | ML 3.3 | 5.0 km | BANAT - ARAD |
2024090316504307 | Tue, 03 Sep 2024, 16:50:43 | RO | RO | 45.4936 | 26.4318 | ML 3.1 | 120.0 km | ZONA SEISMICA VRANCEA - BUZAU |
2024083019125486 | Fri, 30 Aug 2024, 19:12:54 | RO | RO | 45.7876 | 26.6597 | ML 3.6 | 73.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024082802290243 | Wed, 28 Aug 2024, 02:29:02 | RO | RO | 45.6608 | 26.5407 | ML 3.4 | 138.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024082417124610 | Sat, 24 Aug 2024, 17:12:46 | RO | RO | 45.6592 | 26.5364 | ML 3.4 | 144.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024081020460148 | Sat, 10 Aug 2024, 20:46:01 | RO | RO | 45.9881 | 22.0308 | ML 4.7 | 5.0 km | BANAT - ARAD |
2024080613043485 | Tue, 06 Aug 2024, 13:04:34 | RO | RO | 45.6904 | 26.6544 | ML 4.1 | 133.0 km | ZONA SEISMICA VRANCEA - VRANCEA |
2024080413402912 | Sun, 04 Aug 2024, 13:40:29 | RO | RO | 45.4849 | 26.3718 | ML 3.0 | 125.0 km | ZONA SEISMICA VRANCEA - BUZAU |
Show all events Show scenarios |